Mlb Spring Training Stats
Major League Baseball players are set to begin reporting to Arizona and Florida for spring training next week. The league laid out COVID-19 health and safety protocols this week, and spring. MLB MLB Rally MLB Ballpark MiLB First Pitch R.B.I. Baseball 21 MLB Home Run Derby 2020 MLB FAQs MLB Ballpark FAQs MLB Rally FAQs Tickets General Ticket Information Season Tickets Spring Training Fan Value Ballpark Tours StubHub.com World Baseball Classic International Events. Visit ESPN to view 2020 MLB stat leaders. Trevor Bauer gets out of a first-inning jam as he finishes with three strikeouts in three innings of work.
Casey Mize, RHP, Tigers — Mize pitched two scoreless innings against the Blue Jays and his velocity was excellent, but the issues that he faced in his MLB debut last year were there again on Sunday. Mize sat 95-97 mph, but he wasn’t missing bats and he was missing the strike zone. Mize generated one swing and miss in 47 pitches, and his control remains an issue. He threw 25 strikes in 47 pitches overall (54% strikes). Only 11 of Mize’s 25 fastballs were thrown for strikes. Mize has now walked six batters in four innings this spring. The good news is he hasn’t allowed a hit.
Matthew Liberatore, LHP, Cardinals — Liberatore has generally shown excellent control in the minors, but that precision has not carried over to his MLB spring training outings. Liberatore walked three of the nine batters he faced and gave up two hits and an earned run in 1.1 innings of work on Sunday against the Astros. Only 14 of the 36 pitches he threw were strikes (39%). Liberatore worked at 91-93 mph with his fastball in his first inning of work, but tailed off to 89-90 when he returned to pitch the fifth.
Shane Baz, RHP, Rays — There was no subtlety to Baz’s approach on Sunday. After walking the first two batters he faced, Baz fell behind Travis Blankenhorn with a missed fastball and a missed changeup. So with two men on, no outs and a 2-0 count, Baz simply reared back and threw four-seam fastball after four-seam fastball—12 in a row—to get out of the inning with two strikeouts and a lineout. Baz never dipped below 97 mph and finished off Zander Wiel to finish the inning with 100 mph down and in on Wiel’s hands.
Mickey Moniak, OF, Phillies -- One of the stories to watch so far this spring has been the steady improvement Moniak is showing. He singled in his only at-bat on Sunday, raising his slash line this spring to .500/.500/1.375.
Mlb Spring Training Stats 2020
Heliot Ramos, OF, Giants -- The prospect star of Sunday was Ramos. The Giants’ No. 3 prospect homered twice and is now hitting .417/.417/.917.
BATTERS
TEAM | CLASS | RANK | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | #14 | Seth Beer PH-DH | 1 | 0 | 1 | 0 | .333 | 2B (1) |
ARI | MAJ | #29 | Stuart Fairchild LF-RF | 2 | 1 | 1 | 0 | .200 | BB (1) |
ARI | MAJ | #19 | Jake McCarthy RF-CF | 1 | 0 | 0 | 0 | .143 | |
ARI | MAJ | #3 | Geraldo Perdomo SS | 1 | 0 | 0 | 0 | .250 | |
ATL | MAJ | #6 | William Contreras C | 1 | 0 | 1 | 0 | .667 | |
ATL | MAJ | #1 | Cristian Pache CF | 2 | 0 | 1 | 1 | .250 | 3B (1) |
ATL | MAJ | #8 | Braden Shewmake PH-DH | 1 | 0 | 0 | 0 | .167 | |
BAL | MAJ | #7 | Yusniel Diaz RF | 3 | 0 | 1 | 0 | .286 | |
BAL | MAJ | #6 | Gunnar Henderson SS | 1 | 0 | 0 | 0 | .000 | |
BAL | MAJ | #16 | Jahmai Jones 2B | 3 | 0 | 0 | 0 | .222 | |
BAL | MAJ | #29 | Tyler Nevin LF | 1 | 0 | 0 | 0 | .000 | |
BAL | MAJ | #22 | Terrin Vavra RF | 1 | 0 | 0 | 0 | .000 | |
BOS | MAJ | #21 | Jonathan Arauz SS | 3 | 0 | 0 | 0 | .267 | |
BOS | MAJ | #2 | Jeter Downs SS | 0 | 0 | 0 | 0 | .333 | BB (2) |
BOS | MAJ | #15 | Connor Wong C | 1 | 0 | 0 | 0 | .167 | BB (2) |
CHC | MAJ | #3 | Miguel Amaya DH | 2 | 1 | 1 | 0 | .167 | |
CHC | MAJ | #23 | Alfonso Rivas 1B | 1 | 0 | 0 | 0 | .000 | |
CHC | MAJ | #9 | Chase Strumpf 2B | 1 | 0 | 0 | 0 | .000 | |
CIN | MAJ | #1 | Jose Garcia SS | 0 | 0 | 0 | 1 | .000 | |
CLE | MAJ | #7 | Gabriel Arias PH-2B | 1 | 0 | 0 | 0 | .857 | |
CLE | MAJ | #22 | Bobby Bradley 1B | 3 | 0 | 0 | 1 | .200 | |
CLE | MAJ | #30 | Yu Chang 3B | 3 | 1 | 1 | 1 | .333 | |
CLE | MAJ | #4 | Tyler Freeman PR-SS | 0 | 1 | 0 | 0 | .400 | BB (1) |
CLE | MAJ | #19 | Owen Miller 3B | 0 | 0 | 0 | 0 | .111 | |
COL | MAJ | #15 | Jameson Hannah RF | 1 | 0 | 1 | 0 | .667 | |
COL | MAJ | #8 | Elehuris Montero 3B | 1 | 0 | 0 | 0 | .200 | |
COL | MAJ | #1 | Brendan Rodgers 2B | 2 | 0 | 0 | 0 | .250 | |
COL | MAJ | #10 | Ryan Vilade DH | 1 | 1 | 0 | 0 | .250 | BB (2), CS (1) |
COL | MAJ | #7 | Colton Welker 3B | 1 | 0 | 0 | 0 | .364 | BB (1) |
CWS | MAJ | #16 | Micker Adolfo RF | 1 | 0 | 0 | 0 | .250 | BB (1) |
CWS | MAJ | #27 | Zack Collins DH | 2 | 0 | 1 | 0 | .333 | |
CWS | MAJ | #9 | Luis Gonzalez CF | 1 | 0 | 0 | 0 | .222 | |
CWS | MAJ | #1 | Andrew Vaughn PH | 1 | 0 | 0 | 0 | .273 | |
DET | MAJ | #18 | Kody Clemens 2B | 1 | 0 | 0 | 0 | .286 | |
DET | MAJ | #20 | Jake Rogers C | 0 | 0 | 0 | 0 | .111 | BB (1) |
HOU | MAJ | #10 | Grae Kessinger PH-2B | 3 | 0 | 0 | 1 | .125 | |
KC | MAJ | #6 | Kyle Isbel LF | 0 | 0 | 0 | 0 | .375 | SB (1) |
KC | MAJ | #24 | Seuly Matias PH | 1 | 0 | 1 | 1 | .286 | |
KC | MAJ | #19 | Edward Olivares PH-DH | 1 | 0 | 0 | 0 | .273 | |
KC | MAJ | #7 | Erick Pena RF | 0 | 0 | 0 | 0 | .000 | |
KC | MAJ | #13 | Nick Pratto PR-1B | 2 | 0 | 1 | 0 | .444 | |
LAD | MAJ | #3 | Michael Busch 2B | 0 | 0 | 0 | 0 | .200 | |
LAD | MAJ | #19 | Omar Estevez LF | 1 | 0 | 0 | 0 | .167 | |
LAD | MAJ | #4 | Kody Hoese 3B | 0 | 0 | 0 | 0 | .333 | |
LAD | MAJ | #11 | Sheldon Neuse DH | 3 | 0 | 1 | 1 | .333 | |
LAD | MAJ | #14 | DJ Peters CF | 3 | 1 | 1 | 1 | .444 | HR (2) |
LAD | MAJ | #30 | Zach Reks LF | 2 | 0 | 0 | 0 | .000 | |
MIA | MAJ | #27 | Will Banfield C | 0 | 0 | 0 | 0 | -- | |
MIA | MAJ | #2 | JJ Bleday RF | 2 | 0 | 1 | 0 | .333 | BB (1) |
MIA | MAJ | #16 | Peyton Burdick LF | 1 | 0 | 0 | 0 | .000 | BB (2) |
MIA | MAJ | #4 | Jazz Chisholm SS | 2 | 0 | 0 | 0 | .111 | CS (1) |
MIA | MAJ | #10 | Jose Devers SS | 2 | 1 | 0 | 0 | .250 | BB (3), SB (1) |
MIA | MAJ | #7 | Lewin Diaz 1B | 3 | 1 | 2 | 1 | .273 | 2B (2) |
MIA | MAJ | #18 | Jerar Encarnacion 1B | 2 | 0 | 0 | 0 | .000 | |
MIA | MAJ | #11 | Monte Harrison LF | 3 | 0 | 0 | 0 | .000 | |
MIA | MAJ | #30 | Victor Victor Mesa PH-DH | 1 | 0 | 0 | 0 | .000 | |
MIA | MAJ | #13 | Kameron Misner CF | 1 | 0 | 0 | 0 | .000 | |
MIA | MAJ | #8 | Jesus Sanchez RF | 1 | 0 | 0 | 0 | .143 | BB (1) |
MIN | MAJ | #25 | Travis Blankenhorn 3B | 2 | 0 | 0 | 0 | .167 | |
MIN | MAJ | #10 | Gilberto Celestino CF | 2 | 1 | 1 | 0 | .333 | 2B (1) |
MIN | MAJ | #4 | Ryan Jeffers C | 2 | 0 | 1 | 0 | .286 | |
MIN | MAJ | #1 | Alex Kirilloff 1B | 2 | 0 | 0 | 0 | .154 | |
NYM | MAJ | #5 | Brett Baty PH-DH | 1 | 0 | 0 | 0 | .400 | |
NYM | MAJ | #9 | Khalil Lee PR-LF | 2 | 0 | 0 | 0 | .000 | |
NYM | MAJ | #2 | Ronny Mauricio SS | 2 | 0 | 1 | 0 | .400 | |
NYY | MAJ | #11 | Ezequiel Duran 2B | 1 | 0 | 0 | 0 | .000 | |
OAK | MAJ | #17 | Austin Allen C | 3 | 0 | 0 | 0 | .000 | |
OAK | MAJ | #6 | Nick Allen SS | 1 | 0 | 0 | 0 | .000 | |
OAK | MAJ | #7 | Luis Barrera RF | 0 | 1 | 0 | 0 | .333 | BB (1), SB (1) |
OAK | MAJ | #30 | Seth Brown LF | 1 | 0 | 0 | 0 | .100 | |
OAK | MAJ | #5 | Logan Davidson PH-DH | 2 | 1 | 1 | 2 | .500 | HR (1) |
OAK | MAJ | #21 | Kyle McCann C | 1 | 0 | 0 | 0 | .333 | |
PHI | MAJ | #6 | Luis Garcia 2B | 0 | 0 | 0 | 0 | .000 | 2 BB (3) |
PHI | MAJ | #13 | Mickey Moniak CF | 1 | 0 | 1 | 0 | .500 | |
PHI | MAJ | #9 | Johan Rojas LF | 0 | 0 | 0 | 0 | .000 | BB (1) |
PHI | MAJ | #3 | Bryson Stott SS | 1 | 0 | 0 | 0 | .167 | |
PIT | MAJ | #11 | Ji-Hwan Bae SS | 3 | 2 | 2 | 1 | .286 | |
PIT | MAJ | #29 | Rodolfo Castro 3B | 2 | 0 | 0 | 0 | .111 | |
PIT | MAJ | #1 | Ke'Bryan Hayes 3B | 4 | 0 | 1 | 0 | .417 | 2B (3) |
PIT | MAJ | #21 | Mason Martin 1B | 1 | 0 | 1 | 0 | .200 | |
PIT | MAJ | #25 | Cal Mitchell PH-DH | 2 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #26 | Jared Oliva RF | 2 | 1 | 1 | 1 | .250 | |
PIT | MAJ | #27 | Canaan Smith LF | 2 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #14 | Travis Swaggerty CF | 1 | 1 | 0 | 0 | .125 | BB (1) |
SD | MAJ | #2 | CJ Abrams SS | 2 | 0 | 1 | 1 | .267 | |
SD | MAJ | #25 | Ivan Castillo PR | 0 | 0 | 0 | 0 | .000 | |
SD | MAJ | #8 | Tucupita Marcano PR-2B | 2 | 0 | 1 | 0 | .455 | |
SD | MAJ | #15 | Jorge Mateo DH | 3 | 1 | 1 | 0 | .273 | SB (1) |
SD | MAJ | #10 | Jorge Ona RF | 1 | 0 | 0 | 0 | .250 | BB (1) |
SEA | MAJ | #23 | Jake Fraley RF | 2 | 0 | 0 | 0 | .000 | |
SEA | MAJ | #29 | Sam Haggerty 2B | 2 | 0 | 0 | 0 | .300 | BB (1) |
SEA | MAJ | #8 | Cal Raleigh DH | 2 | 0 | 1 | 1 | .333 | 3B (1) |
SEA | MAJ | #1 | Julio Rodriguez LF | 1 | 0 | 0 | 0 | .222 | |
SF | MAJ | #2 | Joey Bart PH-C | 3 | 1 | 2 | 2 | .625 | HR (1), SB (1) |
SF | MAJ | #6 | Hunter Bishop PH-DH | 2 | 0 | 1 | 1 | .167 | 2B (1) |
SF | MAJ | #1 | Marco Luciano SS | 1 | 0 | 1 | 0 | .125 | |
SF | MAJ | #3 | Heliot Ramos LF-CF | 4 | 2 | 2 | 3 | .417 | 2 HR (2) |
SF | MAJ | #16 | LaMonte Wade 1B | 3 | 2 | 1 | 1 | .182 | HR (1), BB (1), SB (1) |
SF | MAJ | #10 | Will Wilson SS | 2 | 0 | 0 | 0 | .143 | BB (1) |
SF | MAJ | #15 | Logan Wyatt 1B | 1 | 0 | 0 | 0 | .000 | |
STL | MAJ | #1 | Dylan Carlson RF | 3 | 1 | 1 | 1 | .222 | |
STL | MAJ | #3 | Nolan Gorman PH-DH | 1 | 0 | 0 | 0 | .167 | |
STL | MAJ | #30 | John Nogowski 1B | 0 | 0 | 0 | 0 | .111 | |
STL | MAJ | #27 | Edmundo Sosa PR-3B | 0 | 2 | 0 | 0 | .000 | BB (2) |
STL | MAJ | #9 | Lane Thomas CF | 3 | 1 | 0 | 0 | .385 | |
STL | MAJ | #15 | Justin Williams RF | 0 | 1 | 0 | 0 | .091 | BB (2) |
TB | MAJ | #2 | Randy Arozarena RF | 3 | 0 | 0 | 0 | .200 | |
TB | MAJ | #26 | Blake Hunt C | 1 | 0 | 0 | 0 | .000 | |
TEX | MAJ | #8 | Jonah Heim C | 3 | 0 | 0 | 0 | .000 | |
TEX | MAJ | #1 | Josh Jung 3B | 2 | 0 | 1 | 0 | .667 | CS (1) |
TEX | MAJ | #27 | Bubba Thompson CF | 1 | 0 | 0 | 0 | .000 | |
TEX | MAJ | #16 | Steele Walker PH | 1 | 0 | 1 | 0 | .400 | |
TOR | MAJ | #21 | Santiago Espinal PR-SS | 0 | 0 | 0 | 0 | .143 | BB (1) |
TOR | MAJ | #5 | Alejandro Kirk DH | 1 | 1 | 0 | 0 | .250 | BB (1) |
TOR | MAJ | #12 | Otto Lopez 2B | 1 | 0 | 0 | 0 | .143 | |
TOR | MAJ | #8 | Gabriel Moreno C | 2 | 0 | 0 | 0 | .000 |
Mlb Spring Training Team Stats
PITCHERS
TEAM | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ATL | MAJ | #12 | Huascar Ynoa | 2.1 | 3 | 3 | 3 | 0 | 4 | 9.00 | |
BOS | MAJ | #17 | Garrett Whitlock | 2.0 | 4 | 1 | 1 | 0 | 3 | 2.25 | L (0-1) |
BOS | MAJ | #20 | Josh Winckowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
CHC | MAJ | #5 | Adbert Alzolay | 1.1 | 4 | 5 | 5 | 2 | 0 | 19.29 | |
CIN | MAJ | #28 | Graham Ashcraft | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | |
COL | MAJ | #3 | Ryan Rolison | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | W (1-0) |
CWS | MAJ | #28 | Tyler Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 16.20 | |
CWS | MAJ | #18 | Kade McClure | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 | L (0-1) |
DET | MAJ | #3 | Casey Mize | 2.0 | 0 | 0 | 0 | 3 | 1 | 0.00 | |
HOU | MAJ | #30 | Austin Hansen | 2.0 | 2 | 1 | 0 | 1 | 1 | 0.00 | |
HOU | MAJ | #24 | Jojanse Torres | 0.1 | 2 | 4 | 3 | 1 | 1 | 20.25 | |
KC | MAJ | #15 | Carlos Hernandez | 2.0 | 1 | 1 | 1 | 1 | 4 | 9.00 | |
KC | MAJ | #12 | Alec Marsh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
LAD | MAJ | #27 | Gerardo Carrillo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
LAD | MAJ | #15 | Victor Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
LAD | MAJ | #18 | Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
MIN | MAJ | #14 | Jorge Alcala | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
MIN | MAJ | #8 | Matt Canterino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
MIN | MAJ | #20 | Cody Stashak | 1.0 | 3 | 2 | 2 | 0 | 1 | 12.00 | |
MIN | MAJ | #19 | Josh Winder | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
NYY | MAJ | #27 | Brooks Kriske | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
OAK | MAJ | #19 | Grant Holmes | 2.0 | 0 | 0 | 0 | 0 | 0 | 2.25 | W (1-0) |
PIT | MAJ | #16 | JT Brubaker | 2.0 | 2 | 0 | 0 | 0 | 0 | 3.00 | W (1-1) |
SEA | MAJ | #3 | Logan Gilbert | 2.0 | 2 | 1 | 1 | 0 | 4 | 4.50 | |
STL | MAJ | #21 | Seth Elledge | 0.1 | 1 | 3 | 3 | 3 | 0 | 16.20 | |
STL | MAJ | #2 | Matthew Liberatore | 1.1 | 2 | 1 | 1 | 3 | 0 | 3.86 | |
STL | MAJ | #24 | Jake Woodford | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | W (1-0) |
TB | MAJ | #6 | Shane Baz | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
TEX | MAJ | #21 | Kyle Cody | 2.0 | 4 | 2 | 2 | 1 | 1 | 6.00 | |
TEX | MAJ | #4 | Dane Dunning | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |