Paris Roubaix Odds
Besides Paris-Roubaix results you can follow 5000+ competitions from 30+ sports around the world on FlashScore.com.
Paris Roubaix Odds Vs
- Race▼
- More▼
- More
What's the date, time, route, odds and TV schedule for Paris-Roubaix? Australia's Mathew Hayman (R) rides on the cobblestones next to Belgium's Sep Vanmarcke (C) during the 114th edition of the. CHAMPIONSHIP PAGES. COLLEGE FOOTBALL TEAMS. MEN'S COLLEGE BASKETBALL TEAMS. Home / Cycling / Classification - Paris - Roubaix. Finishing Position. 0 New Event View Event. Paris - Roubaix 2021 SUN 11th APR 8:00AM. Mathieu van der. View full results of Paris-Roubaix 2019, won by Philippe Gilbert before Nils Politt (2nd) and Yves Lampaert (3rd). Paris–Roubaix is a one-day professional men's bicycle road race in northern France, starting north of Paris and finishing in Roubaix, at the border with Belgium. It is one of cycling's oldest races, and is one of the 'Monuments' or classics of the European calendar, and contributes points towards.
Rnk | BIB | Rider | Age | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|
1 | 64 | GILBERT PhilippeDeceuninck - Quick Step | 36 | Deceuninck - Quick Step | 500 | 275 | 5:58:02 |
2 | 51 | POLITT NilsTeam Katusha Alpecin | 25 | Team Katusha Alpecin | 400 | 200 | , |
3 | 66 | LAMPAERT YvesDeceuninck - Quick Step | 28 | Deceuninck - Quick Step | 325 | 150 | 0:13 0:13 |
4 | 41 | VANMARCKE SepEF Education First | 30 | EF Education First | 275 | 120 | 0:40 |
5 | 1 | SAGAN PeterBORA - hansgrohe | 29 | BORA - hansgrohe | 225 | 100 | 0:42 0:42 |
6 | 67 | SÉNÉCHAL FlorianDeceuninck - Quick Step | 25 | Deceuninck - Quick Step | 175 | 90 | 0:47 |
7 | 114 | TEUNISSEN MikeTeam Jumbo-Visma | 26 | Team Jumbo-Visma | 150 | 80 | , 0:47 |
8 | 61 | ŠTYBAR ZdeněkDeceuninck - Quick Step | 33 | Deceuninck - Quick Step | 125 | 70 | , |
9 | 241 | ŠIŠKEVIČIUS EvaldasDelko Marseille Provence | 30 | Delko Marseille Provence | 100 | 60 | , 0:47 |
10 | 45 | LANGEVELD SebastianEF Education First | 34 | EF Education First | 85 | 50 | , |
11 | 94 | KÜNG StefanGroupama - FDJ | 25 | Groupama - FDJ | 70 | 46 | , 0:47 |
12 | 21 | VAN AVERMAET GregCCC Team | 33 | CCC Team | 60 | 42 | , |
13 | 16 | NAESEN OliverAG2R La Mondiale | 28 | AG2R La Mondiale | 50 | 38 | , 0:47 |
14 | 164 | HAUSSLER HeinrichBahrain Merida | 35 | Bahrain Merida | 40 | 34 | 1:24 |
15 | 71 | PETIT AdrienTeam Total Direct Energie | 28 | Team Total Direct Energie | 35 | 30 | 1:25 1:25 |
16 | 54 | HALLER MarcoTeam Katusha Alpecin | 28 | Team Katusha Alpecin | 30 | 28 | 1:36 |
17 | 91 | DÉMARE ArnaudGroupama - FDJ | 27 | Groupama - FDJ | 30 | 26 | , 1:36 |
18 | 77 | TURGIS AnthonyTeam Total Direct Energie | 24 | Team Total Direct Energie | 30 | 24 | , |
19 | 143 | HOFSTETTER HugoCofidis, Solutions Crédits | 25 | Cofidis, Solutions Crédits | 30 | 22 | , 1:36 |
20 | 221 | DE BACKER BertVital Concept - B&B Hotels | 35 | Vital Concept - B&B Hotels | 30 | 20 | , |
21 | 127 | VAN BAARLE DylanTeam Sky | 26 | Team Sky | 20 | 19 | 1:40 1:40 |
22 | 111 | VAN AERT WoutTeam Jumbo-Visma | 24 | Team Jumbo-Visma | 20 | 18 | 1:42 |
23 | 17 | VANDENBERGH StijnAG2R La Mondiale | 34 | AG2R La Mondiale | 20 | 17 | 2:14 2:14 |
24 | 3 | BURGHARDT MarcusBORA - hansgrohe | 35 | BORA - hansgrohe | 20 | 16 | , |
25 | 154 | DE VREESE LaurensAstana Pro Team | 30 | Astana Pro Team | 20 | 15 | 2:36 2:36 |
26 | 181 | BACKAERT FrederikWanty - Gobert Cycling Team | 29 | Wanty - Gobert Cycling Team | 20 | 14 | , |
27 | 36 | STUYVEN JasperTrek - Segafredo | 26 | Trek - Segafredo | 20 | 13 | 2:38 2:38 |
28 | 31 | DEGENKOLB JohnTrek - Segafredo | 30 | Trek - Segafredo | 20 | 12 | 3:00 |
29 | 101 | KEUKELEIRE JensLotto Soudal | 30 | Lotto Soudal | 20 | 11 | 3:06 3:06 |
30 | 165 | KOREN KristijanBahrain Merida | 32 | Bahrain Merida | 20 | 10 | 3:39 |
31 | 152 | BALLERINI DavideAstana Pro Team | 24 | Astana Pro Team | 10 | 9 | 4:25 4:25 |
32 | 121 | ROWE LukeTeam Sky | 29 | Team Sky | 10 | 8 | , |
33 | 141 | LAPORTE ChristopheCofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | 10 | 7 | 7:06 7:06 |
34 | 56 | WÜRTZ SCHMIDT MadsTeam Katusha Alpecin | 25 | Team Katusha Alpecin | 10 | 6 | 8:14 |
35 | 96 | SARREAU MarcGroupama - FDJ | 25 | Groupama - FDJ | 10 | 5 | 9:09 9:09 |
36 | 12 | DENZ NicoAG2R La Mondiale | 25 | AG2R La Mondiale | 10 | 5 | 9:11 |
37 | 184 | DEVRIENDT TomWanty - Gobert Cycling Team | 27 | Wanty - Gobert Cycling Team | 10 | 5 | , 9:11 |
38 | 185 | KREDER WesleyWanty - Gobert Cycling Team | 28 | Wanty - Gobert Cycling Team | 10 | 5 | , |
39 | 7 | SELIG RüdigerBORA - hansgrohe | 30 | BORA - hansgrohe | 10 | 5 | 10:19 10:19 |
40 | 117 | WYNANTS MaartenTeam Jumbo-Visma | 36 | Team Jumbo-Visma | 10 | 5 | , |
41 | 163 | GARCÍA CORTINA IvánBahrain Merida | 23 | Bahrain Merida | 10 | 5 | , 10:19 |
42 | 26 | VAN KEIRSBULCK GuillaumeCCC Team | 28 | CCC Team | 10 | 5 | 10:20 |
43 | 81 | TRENTIN MatteoMitchelton-Scott | 29 | Mitchelton-Scott | 10 | 5 | , 10:20 |
44 | 211 | ARNDT NikiasTeam Sunweb | 27 | Team Sunweb | 10 | 5 | 11:51 |
45 | 191 | BOASSON HAGEN EdvaldTeam Dimension Data | 31 | Team Dimension Data | 10 | 5 | , 11:51 |
46 | 205 | RUSSO ClémentTeam Arkéa Samsic | 24 | Team Arkéa Samsic | 10 | 5 | , |
47 | 25 | VAN HOOYDONCK NathanCCC Team | 23 | CCC Team | 10 | 5 | , 11:51 |
48 | 145 | TOUZÉ DamienCofidis, Solutions Crédits | 22 | Cofidis, Solutions Crédits | 10 | 5 | , |
49 | 32 | DE KORT KoenTrek - Segafredo | 36 | Trek - Segafredo | 10 | 5 | , 11:51 |
50 | 62 | ASGREEN KasperDeceuninck - Quick Step | 24 | Deceuninck - Quick Step | 10 | 5 | , |
51 | 35 | PEDERSEN MadsTrek - Segafredo | 23 | Trek - Segafredo | 5 | 5 | , 11:51 |
52 | 189 | DUPONT TimothyWanty - Gobert Cycling Team | 31 | Wanty - Gobert Cycling Team | 5 | 5 | , |
53 | 6 | SCHILLINGER AndreasBORA - hansgrohe | 35 | BORA - hansgrohe | 5 | 5 | , 11:51 |
54 | 144 | LEMOINE CyrilCofidis, Solutions Crédits | 36 | Cofidis, Solutions Crédits | 5 | 5 | , |
55 | 37 | THEUNS EdwardTrek - Segafredo | 27 | Trek - Segafredo | 5 | 5 | , 11:51 |
56 | 131 | KRISTOFF AlexanderUAE-Team Emirates | 31 | UAE-Team Emirates | 3 | 5 | 14:15 |
57 | 11 | DILLIER SilvanAG2R La Mondiale | 28 | AG2R La Mondiale | 3 | 5 | , 14:15 |
58 | 55 | HOLLENSTEIN RetoTeam Katusha Alpecin | 33 | Team Katusha Alpecin | 3 | 5 | , |
59 | 186 | VALLÉE BorisWanty - Gobert Cycling Team | 25 | Wanty - Gobert Cycling Team | 3 | 5 | 14:18 14:18 |
60 | 42 | BRESCHEL MattiEF Education First | 34 | EF Education First | 3 | 5 | 15:47 |
61 | 194 | JANSE VAN RENSBURG ReinardtTeam Dimension Data | 30 | Team Dimension Data | 5 | , 15:47 | |
62 | 212 | BOL CeesTeam Sunweb | 23 | Team Sunweb | 5 | , | |
63 | 112 | EENKHOORN PascalTeam Jumbo-Visma | 22 | Team Jumbo-Visma | 5 | , 15:47 | |
64 | 13 | DUVAL JulienAG2R La Mondiale | 28 | AG2R La Mondiale | 5 | , | |
65 | 95 | LE GAC OlivierGroupama - FDJ | 25 | Groupama - FDJ | 5 | , 15:47 | |
66 | 193 | EISEL BernhardTeam Dimension Data | 38 | Team Dimension Data | 5 | , | |
67 | 226 | TURGIS JimmyVital Concept - B&B Hotels | 27 | Vital Concept - B&B Hotels | 5 | , 15:47 | |
68 | 14 | GODON DorianAG2R La Mondiale | 22 | AG2R La Mondiale | 5 | , | |
69 | 88 | STANNARD RobertMitchelton-Scott | 20 | Mitchelton-Scott | 5 | , 15:47 | |
70 | 161 | MOHORIČ MatejBahrain Merida | 24 | Bahrain Merida | 5 | , | |
71 | 247 | TRARIEUX JulienDelko Marseille Provence | 26 | Delko Marseille Provence | 5 | , 15:47 | |
72 | 224 | LECROQ JérémyVital Concept - B&B Hotels | 24 | Vital Concept - B&B Hotels | 5 | , | |
73 | 175 | ERVITI ImanolMovistar Team | 35 | Movistar Team | 5 | , 15:47 | |
74 | 231 | BOOM LarsRoompot - Charles | 33 | Roompot - Charles | 5 | , | |
75 | 213 | CURVERS RoyTeam Sunweb | 39 | Team Sunweb | 5 | , 15:47 | |
76 | 43 | DOCKER MitchellEF Education First | 32 | EF Education First | 5 | , | |
77 | 27 | WIŚNIOWSKI ŁukaszCCC Team | 27 | CCC Team | 5 | 15:51 15:51 | |
78 | 157 | HOULE HugoAstana Pro Team | 28 | Astana Pro Team | 5 | , | |
79 | 103 | DEWULF StanLotto Soudal | 21 | Lotto Soudal | 5 | , 15:51 | |
80 | 23 | SCHÄR MichaelCCC Team | 32 | CCC Team | 5 | , | |
81 | 93 | KONOVALOVAS IgnatasGroupama - FDJ | 33 | Groupama - FDJ | 5 | , 15:51 | |
82 | 126 | STANNARD IanTeam Sky | 31 | Team Sky | 5 | , | |
83 | 204 | JARRIER BenoîtTeam Arkéa Samsic | 30 | Team Arkéa Samsic | 5 | , 15:51 | |
84 | 125 | MOSCON GianniTeam Sky | 24 | Team Sky | 5 | , | |
85 | 57 | ZABEL RickTeam Katusha Alpecin | 25 | Team Katusha Alpecin | 5 | 20:25 20:25 | |
86 | 197 | VERMOTE JulienTeam Dimension Data | 29 | Team Dimension Data | 5 | 23:26 | |
87 | 167 | TRATNIK JanBahrain Merida | 29 | Bahrain Merida | 5 | , 23:26 | |
88 | 202 | BONNAMOUR FranckTeam Arkéa Samsic | 23 | Team Arkéa Samsic | 5 | , | |
89 | 118 | ROOSEN TimoTeam Jumbo-Visma | 26 | Team Jumbo-Visma | 5 | , 23:26 | |
90 | 223 | ERMENAULT CorentinVital Concept - B&B Hotels | 23 | Vital Concept - B&B Hotels | 5 | , | |
91 | 192 | BAK Lars YttingTeam Dimension Data | 39 | Team Dimension Data | 5 | , 23:26 | |
92 | 76 | PICHOT AlexandreTeam Total Direct Energie | 36 | Team Total Direct Energie | 5 | , | |
93 | 237 | VAN POPPEL BoyRoompot - Charles | 31 | Roompot - Charles | 5 | , 23:26 | |
94 | 47 | SCULLY TomEF Education First | 29 | EF Education First | 5 | , | |
95 | 122 | DOULL OwainTeam Sky | 25 | Team Sky | 5 | 23:37 23:37 | |
96 | 34 | MULLEN RyanTrek - Segafredo | 24 | Trek - Segafredo | 5 | , | |
97 | 222 | BOECKMANS KrisVital Concept - B&B Hotels | 32 | Vital Concept - B&B Hotels | 5 | 23:43 23:43 | |
98 | 85 | HEPBURN MichaelMitchelton-Scott | 27 | Mitchelton-Scott | 5 | 24:12 | |
99 | 82 | AFFINI EdoardoMitchelton-Scott | 22 | Mitchelton-Scott | 5 | , 24:12 | |
100 | 142 | FORTIN FilippoCofidis, Solutions Crédits | 30 | Cofidis, Solutions Crédits | 5 | 27:17 | |
DNF | 177 | SÜTTERLIN JashaMovistar Team | 26 | Movistar Team | - | ||
DNF | 187 | VANSPEYBROUCK PieterWanty - Gobert Cycling Team | 32 | Wanty - Gobert Cycling Team | - | ||
DNF | 2 | BODNAR MaciejBORA - hansgrohe | 34 | BORA - hansgrohe | - | ||
DNF | 83 | BAUER JackMitchelton-Scott | 34 | Mitchelton-Scott | - | ||
DNF | 92 | GUARNIERI JacopoGroupama - FDJ | 31 | Groupama - FDJ | - | ||
DNF | 147 | VANBILSEN KennethCofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | - | ||
DNF | 207 | WELTEN BramTeam Arkéa Samsic | 22 | Team Arkéa Samsic | - | ||
DNF | 22 | GRADEK KamilCCC Team | 28 | CCC Team | - | ||
DNF | 116 | VAN POPPEL DannyTeam Jumbo-Visma | 25 | Team Jumbo-Visma | - | ||
DNF | 162 | BAUHAUS PhilBahrain Merida | 24 | Bahrain Merida | - | ||
DNF | 233 | LEYSEN SenneRoompot - Charles | 23 | Roompot - Charles | - | ||
DNF | 53 | DEBUSSCHERE JensTeam Katusha Alpecin | 29 | Team Katusha Alpecin | - | ||
DNF | 174 | CASTRILLO JaimeMovistar Team | 23 | Movistar Team | - | ||
DNF | 244 | JONES BrentonDelko Marseille Provence | 27 | Delko Marseille Provence | - | ||
DNF | 74 | GÈNE YohannTeam Total Direct Energie | 37 | Team Total Direct Energie | - | ||
DNF | 135 | LAENGEN Vegard StakeUAE-Team Emirates | 30 | UAE-Team Emirates | - | ||
DNF | 97 | SINKELDAM RamonGroupama - FDJ | 30 | Groupama - FDJ | - | ||
DNF | 146 | VAN LERBERGHE BertCofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | - | ||
DNF | 203 | FEILLU BriceTeam Arkéa Samsic | 33 | Team Arkéa Samsic | - | ||
DNF | 15 | GOUGEARD AlexisAG2R La Mondiale | 26 | AG2R La Mondiale | - | ||
DNF | 115 | VAN DER HOORN TacoTeam Jumbo-Visma | 25 | Team Jumbo-Visma | - | ||
DNF | 156 | GRUZDEV DmitriyAstana Pro Team | 33 | Astana Pro Team | - | ||
DNF | 225 | MORICE JulienVital Concept - B&B Hotels | 27 | Vital Concept - B&B Hotels | - | ||
DNF | 52 | BIERMANS JentheTeam Katusha Alpecin | 23 | Team Katusha Alpecin | - | ||
DNF | 173 | BENNATI DanieleMovistar Team | 38 | Movistar Team | - | ||
DNF | 243 | FILOSI IuriDelko Marseille Provence | 27 | Delko Marseille Provence | - | ||
DNF | 73 | GAUDIN DamienTeam Total Direct Energie | 32 | Team Total Direct Energie | - | ||
DNF | 133 | BYSTRØM Sven ErikUAE-Team Emirates | 27 | UAE-Team Emirates | - | ||
DNF | 102 | BENOOT TiesjLotto Soudal | 25 | Lotto Soudal | - | ||
DNF | 137 | PHILIPSEN JasperUAE-Team Emirates | 21 | UAE-Team Emirates | - | ||
DNF | 201 | GREIPEL AndréTeam Arkéa Samsic | 36 | Team Arkéa Samsic | - | ||
DNF | 5 | SAGAN JurajBORA - hansgrohe | 30 | BORA - hansgrohe | - | ||
DNF | 107 | VAN GOETHEM BrianLotto Soudal | 27 | Lotto Soudal | - | ||
DNF | 155 | FOMINYKH DaniilAstana Pro Team | 27 | Astana Pro Team | - | ||
DNF | 216 | PEDERSEN CasperTeam Sunweb | 23 | Team Sunweb | - | ||
DNF | 46 | PHINNEY TaylorEF Education First | 28 | EF Education First | - | ||
DNF | 172 | ARCAS JorgeMovistar Team | 26 | Movistar Team | - | ||
DNF | 238 | VAN STAEYEN MichaelRoompot - Charles | 30 | Roompot - Charles | - | ||
DNF | 72 | CARDIS RomainTeam Total Direct Energie | 26 | Team Total Direct Energie | - | ||
DNF | 132 | BOHLI TomUAE-Team Emirates | 25 | UAE-Team Emirates | - | ||
DNF | 104 | FRISON FrederikLotto Soudal | 26 | Lotto Soudal | - | ||
DNF | 136 | MARCATO MarcoUAE-Team Emirates | 35 | UAE-Team Emirates | - | ||
DNF | 195 | THOMSON Jay RobertTeam Dimension Data | 33 | Team Dimension Data | - | ||
DNF | 4 | OSS DanielBORA - hansgrohe | 32 | BORA - hansgrohe | - | ||
DNF | 106 | NAESEN LawrenceLotto Soudal | 26 | Lotto Soudal | - | ||
DNF | 153 | BIZHIGITOV ZhandosAstana Pro Team | 27 | Astana Pro Team | - | ||
DNF | 215 | KRAGH ANDERSEN AsbjørnTeam Sunweb | 27 | Team Sunweb | - | ||
DNF | 44 | VAN DEN BERG JuliusEF Education First | 22 | EF Education First | - | ||
DNF | 171 | ROELANDTS JürgenMovistar Team | 33 | Movistar Team | - | ||
DNF | 236 | VAN GINNEKEN SjoerdRoompot - Charles | 26 | Roompot - Charles | - | ||
DNF | 65 | KEISSE IljoDeceuninck - Quick Step | 36 | Deceuninck - Quick Step | - | ||
DNF | 124 | KNEES ChristianTeam Sky | 38 | Team Sky | - | ||
DNF | 105 | MAES NikolasLotto Soudal | 33 | Lotto Soudal | - | ||
DNF | 183 | DE WINTER LudwigWanty - Gobert Cycling Team | 26 | Wanty - Gobert Cycling Team | - | ||
DNF | 246 | LEVEAU JérémyDelko Marseille Provence | 26 | Delko Marseille Provence | - | ||
DNF | 75 | LIGTHART PimTeam Total Direct Energie | 30 | Team Total Direct Energie | - | ||
DNF | 86 | MEZGEC LukaMitchelton-Scott | 30 | Mitchelton-Scott | - | ||
DNF | 151 | CORT MagnusAstana Pro Team | 26 | Astana Pro Team | - | ||
DNF | 214 | KÄMNA LennardTeam Sunweb | 22 | Team Sunweb | - | ||
DNF | 24 | VAN HOECKE GijsCCC Team | 27 | CCC Team | - | ||
DNF | 166 | SIEBERG MarcelBahrain Merida | 36 | Bahrain Merida | - | ||
DNF | 235 | TIMMERMANS JustinRoompot - Charles | 22 | Roompot - Charles | - | ||
DNF | 63 | DECLERCQ TimDeceuninck - Quick Step | 30 | Deceuninck - Quick Step | - | ||
DNF | 123 | GANNA FilippoTeam Sky | 22 | Team Sky | - | ||
DNS | 134 | GAVIRIA FernandoUAE-Team Emirates | 24 | UAE-Team Emirates | - | ||
OTL | 196 | TILLER RasmusTeam Dimension Data | 22 | Team Dimension Data | , -6:0-59:0-2 | ||
OTL | 242 | ARERUYA JosephDelko Marseille Provence | 23 | Delko Marseille Provence | , | ||
OTL | 176 | SEPÚLVEDA EduardoMovistar Team | 27 | Movistar Team | , -6:0-59:0-2 | ||
OTL | 232 | ASSELMAN JesperRoompot - Charles | 29 | Roompot - Charles | , | ||
OTL | 87 | SCOTSON CallumMitchelton-Scott | 22 | Mitchelton-Scott | , -6:0-59:0-2 | ||
OTL | 227 | VAN GENECHTEN JonasVital Concept - B&B Hotels | 32 | Vital Concept - B&B Hotels | , | ||
OTL | 33 | KIRSCH AlexTrek - Segafredo | 26 | Trek - Segafredo | , -6:0-59:0-2 | ||
OTL | 217 | WALSCHEID MaxTeam Sunweb | 25 | Team Sunweb | , | ||
OTL | 245 | KASPERKIEWICZ PrzemysławDelko Marseille Provence | 25 | Delko Marseille Provence | , -6:0-59:0-2 | ||
OTL | 206 | RIOU AlanTeam Arkéa Samsic | 22 | Team Arkéa Samsic | , |
Paris Roubaix Odds Review
Race information
- 14 April 2019
- 43.069 km/h
- ME - Men Elite
- 1
- 257 km
- 29
Race profile
Paris Roubaix Odds 2020
Sites
- site
Paris Roubaix Odds
|